Redbubble is a print on demand marketplace similar to Amazon Merch.
It's similar for a few reasons:
- You make 100% profit (no billing info is required to sell)
- After uploading designs, and they're made available for sale on various products
- Following a sale, they create & fulfill the order
- They take care of customer service & returns
- You get paid a royalty once a month
Pretty good deal!
Another thing that makes Redbubble special is that it benefits from a lot of Google & Google Shopping traffic being sent its way.
There are plenty of similar marketplaces to sell print on demand on, but Amazon Merch is probably only one that gets more customer traffic than Redbubble.
Thus, I'd prioritize getting your designs uploaded after maxing out your Amazon Merch upload slots.
Pricing Your Products
There's been plenty of consumer studies related to pricing psychology that have shown certain approaches to pricing products will yield more sales than others.
An obvious one is the difference in conversion rate between $14.99 & $15.00... $14.99 will almost assuredly sell more over time, at only a $0.01 cost to the seller.
Click here to read my favorite article on pricing psychology »
In my approach to Redbubble product pricing below, my goal is to get sale prices to end in either ".95" or ".99", while also maintaining a comfortable profit margin.
Feel free to mirror my pricing approach if you'd like.
Note: Redbubble changes the base cost of products over time. I can not guarantee that these numbers wont change in the future.
Clothing
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
T-Shirts & Hoodies | $18.99-$43.64 | $4.66 - $10.72 | 32.55% |
Classic T-Shirts | $17.99 | $3.66 | 25.55% |
Tri-blend T-Shirts | $25.99 | $5.20 | 24.99% |
Lightweight Hoodie | $34.95 | $6.20 | 21.55% |
Fitted Scoop T-Shirts | $21.95 | $3.66 | 19.99% |
Fitted V-Neck T-Shirts | $22.99 | $4.70 | 25.7% |
Relaxed Fit T-Shirts | $22.99 | $4.70 | 25.7% |
Graphic T-Shirts | $27.99 | $4.70 | 20.2% |
Chiffon Tops | $29.99 | $6.70 | 28.75% |
Sleeveless Tops | $29.99 | $6.70 | 28.75% |
Graphic T-Shirt Dresses | $39.99 | $6.66 | 19.99% |
A-Line Dresses | $45.99 | $7.66 | 19.98% |
Leggings | $39.99 | $6.66 | 19.98% |
Mini Skirts | $29.99 | $5.82 | 24.1% |
Scarves | $29.99 | $8.32 | 38.39% |
Kids Clothes | $16.95 - $18.02 | $3.66 - $3.89 | 27.55% |
Lightweight Sweatshirts | $35.99 | $7.24 | 25.18% |
Long T-Shirts | $25.99 | $5.20 | 24.99% |
Premium Scoop T-Shirts | $29.99 | $6.70 | 28.75% |
Premium T-Shirts | $27.99 | $4.70 | 20.2% |
Kids Pullover Hoodies | $25.99 | $4.32 | 19.95% |
Toddler Pullover Hoodies | $25.99 | $4.32 | 19.95% |
Stickers
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Stickers | $4.99 - $27.95 | $2.93 - $16.40 | 142.0% |
Transparent Stickers | $4.99 - $27.25 | $2.45 - $13.39 | 96.6% |
Glossy Stickers | $4.99 - $27.96 | $2.72 - $15.25 | 120.0% |
Cases & Skins
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
iPhone Cases & Covers | $14.99 - $29.99 | $2.49 - $4.99 | 19.95% |
iPhone Wallets | $34.99 | $5.82 | 19.95% |
Cases & Skins for Samsung Galaxy | $14.99 - $29.99 | $2.49 - $4.99 | 19.95% |
iPad Cases & Skins | $19.99 - $44.96 | $3.32 - $7.46 | 19.9% |
Laptop Skins | $24.99 | $4.16 | 19.95% |
Laptop Sleeves | $34.99 | $5.41 | 18.3% |
Prints & Cards
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Posters | $13.99 - $32.64 | $3.69 - $8.61 | 35.85% |
Art Prints | $16.99 - $59.48 | $3.66 - $12.81 | 27.45% |
Canvas Prints | $49.99 - $113.51 | $9.99 - $22.68 | 24.97% |
Framed Prints | $85.99 - $139.72 | $19.32 - $31.39 | 28.98% |
Art Board Prints | $9.99 - $24.42 | $2.49 - $6.09 | 33.2% |
Photographic Prints | $6.99 - $30.70 | $1.49 - $6.53 | 27.0% |
Metal Prints | $49.99 - $298.95 | $10.36 - $61.9 | 26.15% |
Greeting Cards & Postcards | $3.99 - $7.48 | $2.08 - $3.90 | 109.0% |
Calendars | $24.99 | $4.99 | 24.95% |
Home Decor
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Throw Pillows | $19.99 - $49.00 | $2.65 - $6.50 | 15.3% |
Floor Pillows | $49.99 | $4.16 | 9.08% |
Duvet Covers | $79.95 - $120.84 | $8.28 - $12.51 | 11.55% |
Mugs | $14.95 | $1.95 | 15.0% |
Travel Mugs | $23.95 | $3.12 | 15.0% |
Wall Tapestries | $29.99 - $61.97 | $4.24 - $8.75 | 16.45% |
Throw Blankets | $24.99 - $53.95 | $4.66 - $10.05 | 22.9% |
Bath Mats | $21.99 - $28.98 | $4.10 - $5.40 | 22.9% |
Shower Curtains | $59.99 | $12.84 | 27.24% |
Clocks | $29.99 | $4.99 | 19.95% |
Acrylic Blocks | $23.95 - $43.13 | $3.12 - $5.63 | 15.0% |
Coasters | $13.95 | $2.47 | 21.5% |
Bags
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Tote Bags | $19.99 - $24.98 | $3.32 - $4.15 | 19.9% |
Zipper Pouches | $12.99 - $19.49 | $2.99 - $4.49 | 29.92% |
Drawstring Bags | $29.99 | $4.99 | 19.95% |
Cotton Tote Bags | $14.99 | $2.19 | 17.1% |
Stationery
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Spiral Notebooks | $11.99 | $1.57 | 15.1% |
Hardcover Journals | $19.99 | $3.07 | 18.15% |
Accessories
Product | Retail Price | Your Margin | Markup |
---|---|---|---|
Water Bottles | $19.99 | $4.42 | 28.4% |
Good luck - I hope this helps increase your sales on one of my favorite POD platforms: Redbubble!